(Jackson, MN) — The Federated Rural Electric Trust, Jackson, recognized local organizations receiving $27,090 through Operation Round Up. These donations occur due to monthly contributions by participating Federated members. 26 groups received money in this 52nd round of funding:
Organization | Amount | Purpose |
MCW Indoor Pool, Sherburn | $140 | Buy Aqua Steps for water aerobics program |
Caregiver Response Efforts and Service Team (CREST), Fairmont | $200 | Toward Covid-19 supplies: masks, sanitizer, wipes, etc. |
JCC High School Science Department | $230 | Buy writing tablet/pens to write for distance-learning calculations |
Family Services Network, Jackson | $250 | Buy waterproof winter gloves/mittens for area children in need |
HLO Ag Education Program, Okabena | $346 | Equipment to construct fishing poles for natural resources class |
Des Moines Valley Health & Human Svcs. | $500 | Lumber to build plots for community accessible garden |
Jackson Indoor Pool | $500 | Replace pool water noodles, basketball rim, fins & kick boards |
HLO Elementary Library | $512 | Buy 31 non-fiction books on dinosaurs, bears, wild cats, etc. |
Friends of Jackson County Trails | $561 | 80 bike helmets to ensure children/users wear helmets |
JCC Lakefield Elem. & Middle schools | $590 | Materials for mindfulness/coping/suicide prevention kits |
JCC Ag Department, Jackson | $648 | Buy six Air Fryers to teach students new ways of cooking |
MCW Preschool/Kindergarten | $658 | Two i-Pads to teach students during group activities |
Sherburn Fire Department | $850 | Grain bin rescue auger, which will be shared with other depts. |
Okabena Community Club & the City | $900 | Toward main street planters to beautify downtown |
JCC High School | $905 | Dave Ramsey’s “Foundations in Personal Finance” curriculum |
Jackson Food Shelf | $1,000 | Buy turkey or ham for the Christmas boxes |
Lutheran Social Services, Fairmont | $1,000 | Toward a dish sanitizer to safely provide meals for seniors |
Lutheran Social Services, Lakefield | $1,000 | Emergency meals for elderly during bad weather/pandemic |
Round Lake Parks Committee & City | $1,000 | To replace 50-year-old merry-go-round upgrading city park |
HLO Industrial Arts Program, Okabena | $1,000 | Buy four welding masks for students |
S. Central Volunteer Dive Team, Trimont | $1,000 | Toward emergency vehicle’s lights & siren |
Ceylon Emergency Medical Svcs. | $1,000 | Toward purchase of an extractor/washing machine/dryer |
Martin County West Trimont Elementary | $1,000 | Buy four bikes for the physical education program |
Des Moines Valley Health & Human Svcs | $1,500 | Help Federated members w/emergency energy assistance |
Salvation Army’s Heatshare program | $1,500 | Help Federated members w/emergency energy assistance |
City of Sherburn & MCW Schools | $2,000 | Toward flashing traffic lights by high school & elementary |
9 $700 high school scholarships | $6,300 | For Federated members’ high school senior graduates |
Total | $27,090 |
Salvation Army’s Heatshare Program
The Salvation Army’s Heatshare Program received a $1,500 check, courtesy of Federated Rural Electric’s Operation Round Up Program. Ana Gonzalez accepted the check. The money will help Federated members with emergency energy assistance.
South Central Volunteer Dive Team, Trimont
Federated Rural Electric’s Operation Round Up Program awarded the South Central Volunteer Dive Team, Trimont, with a check for $1,000. Melvia Nelsen accepted the check. The money will go toward their emergency vehicle’s lights and a siren that serves southern Minnesota with underwater search and rescue.
The Trust Board received 33 applications totaling $61,086 in this 52nd round of funding. The Trust Board will meet again in the spring to determine the next round of funding. The deadline for submitting applications is February 12, 2021.
About 80 percent of Federated Rural Electric members participate in Operation Round Up. They allow their electric bills to be rounded up to the nearest dollar. For example, a bill of $55.75 is rounded up to $56. The extra cents go to a special trust fund, which is administered by an independent trust board that consists of seven Federated members. Since the first round of funding in 1995, about $775,000 has been awarded to local organizations and as high school scholarships.
“Operation Round Up is a way for members to help members,” said Marlys Runge, Federated’s Trust Board Chairman. “Just a few cents a month, when added with other members’ cents, can really add up and do some good in our communities. On the average, a member’s Round Up contributions amount to approximately $6 a year, which is tax-deductible.”
The Trust Board’s policy outlines project categories eligible for funding:
• community service (emphasis on public safety, health care and enhancement of cultural environment),
• community leadership programs,
• education and youth projects (social problems and wellness/athletics),
• environmental projects (recycling, environmental education and environmental ag research),
• emergency energy assistance funds to organizations for distribution and
• disaster relief.
Interested organizations may go to www.federatedrea.coop to download the application form and information, e-mail info@federatedrea.coop for an application or call 507-847-3520 and ask for Andrea Christoffer.
Federated is a Touchstone Energy cooperative serving 6,800 members in Jackson and Martin Counties.